公司 | 排名 | TEU总计 | 艘数总计 | 自有船舶TEU | 自有船舶艘数 | 租赁船舶TEU | 租赁船舶艘数 | 订造船舶TEU | 订造船舶艘数 | 订造船舶占现有TEU(%) |
马士基航运 | 1 | 2,262,493 | 601 | 1,115,746 | 206 | 1,146,747 | 395 | 441,080 | 55 | 19.50% |
地中海航运 | 2 | 1,968,188 | 466 | 994,444 | 209 | 973,744 | 257 | 560,858 | 53 | 28.50% |
达飞轮船 | 3 | 1,264,329 | 389 | 484,023 | 93 | 780,306 | 296 | 208,388 | 23 | 16.50% |
长荣海运 | 4 | 611,939 | 165 | 330,167 | 88 | 281,772 | 77 | 176,000 | 20 | 28.80% |
中远集运 | 5 | 589,762 | 142 | 338,365 | 95 | 251,397 | 47 | 296,536 | 36 | 50.30% |
美国总统轮船 | 6 | 587,983 | 146 | 169,547 | 45 | 418,436 | 101 | 204,480 | 22 | 34.80% |
赫伯罗特 | 7 | 587,850 | 135 | 267,259 | 56 | 320,591 | 79 | 131,000 | 10 | 22.30% |
南美轮船 | 8 | 562,830 | 145 | 51,090 | 10 | 511,740 | 135 | 98,589 | 12 | 17.50% |
韩进海运 | 9 | 517,155 | 110 | 239,492 | 40 | 277,663 | 70 | 154,542 | 15 | 29.90% |
中海集运 | 10 | 486,897 | 141 | 287,716 | 74 | 199,181 | 67 | 122,044 | 14 | 25.10% |
商船三井 | 11 | 411,492 | 97 | 213,274 | 36 | 198,218 | 61 | 57,169 | 10 | 13.90% |
东方海外 | 12 | 409,352 | 88 | 283,278 | 47 | 126,074 | 41 | 140,816 | 13 | 34.40% |
日本邮船 | 13 | 406,118 | 102 | 309,403 | 59 | 96,715 | 43 | 9,076 | 2 | 2.20% |
汉堡南美 | 14 | 382,543 | 117 | 175,326 | 43 | 207,217 | 74 | 149,590 | 24 | 39.10% |
阳明海运 | 15 | 337,507 | 84 | 193,789 | 46 | 143,718 | 38 | 102,214 | 16 | 30.30% |
川崎汽船 | 16 | 329,467 | 78 | 217,186 | 38 | 112,281 | 40 | 58,672 | 8 | 17.80% |
以星航运 | 17 | 328,555 | 98 | 165,674 | 36 | 162,881 | 62 | 155,769 | 14 | 47.40% |
现代商船 | 18 | 302,723 | 60 | 100,646 | 17 | 202,077 | 43 | 65,460 | 5 | 21.60% |
太平船务 | 19 | 254,798 | 135 | 159,413 | 91 | 95,385 | 44 | 67,806 | 22 | 26.60% |
阿拉伯轮船 | 20 | 236,661 | 58 | 126,696 | 28 | 109,965 | 30 | 104,800 | 8 | 44.30% |
数据来源:Alphaliner |
本文关键词:Alphaliner,班轮公司
共有评论篇 查看所有评论