公司 | 排名 | 租赁船(TEU) | 船队总计(艘数) | 小于1000TEU(TEU) | 小于1000TEU(艘数) | 1000-1999TEU(TEU) | 1000-1999TEU(艘数) | 2000-2999TEU(TEU) | 2000-2999TEU(艘数) | 3000-4699TEU(TEU) | 3000-4699TEU(艘数) | 大于4700TEU(TEU) | 大于4700TEU(艘数) |
马士基航运 | 1 | 1,037,224 | 371 | 33,543 | 43 | 181,803 | 128 | 277,298 | 108 | 111,836 | 28 | 432,744 | 64 |
地中海航运 | 2 | 896,229 | 242 | 19,507 | 24 | 84,907 | 58 | 108,031 | 43 | 132,201 | 35 | 551,583 | 82 |
达飞轮船 | 3 | 766,354 | 307 | 40,522 | 58 | 175,175 | 115 | 166,625 | 67 | 125,582 | 32 | 258,450 | 35 |
南美轮船 | 4 | 528,206 | 145 | 2513 | 3 | 23,471 | 15 | 77,911 | 30 | 259,922 | 67 | 164,389 | 30 |
美国总统轮船 | 5 | 414,914 | 100 | 3613 | 6 | 25,730 | 19 | 7,977 | 3 | 101,143 | 26 | 276,451 | 46 |
赫伯罗特 | 6 | 304,161 | 76 | 8,221 | 5 | 65,752 | 26 | 113,495 | 27 | 116,693 | 18 | ||
韩进海运 | 7 | 301,669 | 71 | 1,492 | 2 | 16,721 | 11 | 24,908 | 10 | 76,224 | 20 | 182,324 | 28 |
长荣海运 | 8 | 273,599 | 70 | 1,206 | 2 | 13,625 | 9 | 78,178 | 29 | 48,680 | 12 | 131,910 | 18 |
中远集运 | 9 | 235,800 | 46 | 5,741 | 9 | 1,730 | 1 | 14,111 | 5 | 35,755 | 9 | 178,463 | 22 |
汉堡南美 | 10 | 209,725 | 75 | 1,786 | 2 | 34,955 | 22 | 68,188 | 27 | 78,154 | 19 | 26,642 | 5 |
商船三井 | 11 | 206,235 | 64 | 907 | 1 | 27,935 | 21 | 32,161 | 13 | 52,902 | 13 | 92,330 | 16 |
现代商船 | 12 | 203,094 | 41 | 7,129 | 5 | 20,218 | 9 | 21,602 | 5 | 154,145 | 22 | ||
中海集运 | 13 | 192,786 | 64 | 16,060 | 24 | 1,504 | 1 | 33,414 | 13 | 75,239 | 18 | 66,569 | 8 |
以星航运 | 14 | 148,718 | 56 | 2,580 | 4 | 37,441 | 26 | 7,246 | 3 | 66625 | 16 | 34826 | 7 |
阳明海运 | 15 | 134,890 | 34 | 12,553 | 8 | 79,959 | 19 | 42,378 | 7 | ||||
太平船务 | 16 | 105,104 | 51 | 4,803 | 7 | 33,114 | 20 | 51,329 | 20 | 10,288 | 3 | 5,570 | 1 |
阿拉伯轮船 | 17 | 103,203 | 28 | 1,760 | 2 | 9,207 | 7 | 5,464 | 2 | 28,635 | 7 | 58,137 | 10 |
日本邮船 | 18 | 97,331 | 43 | 4,823 | 6 | 33,690 | 24 | 5,455 | 2 | 24,925 | 6 | 28,438 | 5 |
川崎汽船 | 19 | 95,603 | 36 | 3,295 | 5 | 16,314 | 11 | 20,097 | 8 | 23,913 | 6 | 31,984 | 6 |
德翔航运 | 20 | 79,723 | 38 | 2704 | 4 | 22799 | 14 | 38297 | 15 | 15923 | 5 | ||
数据来源:Alphaliner |
本文关键词:Alphaliner,集装箱班轮运输公司,租赁船队,运力
共有评论篇 查看所有评论