码头吞吐量('000TEU) | 6月 | 去年6月 | 同比(%) | 1-6月累计 | 去年1-6月累计 | 累计同比(%) | |
Bohai Rim | 1,393.20 | 1,278.90 | 8.90% | 7,852.90 | 7,179.10 | 9.40% | |
1 | Qingdao Qianwan Container Terminal Co., Ltd.Note (1) | 890.2 | 757.1 | +17.6% | 4,982.1 | 4,427.4 | +12.5% |
2 | Qingdao Cosport Int'l Container Terminals Co., Ltd. | 110.1 | 105.4 | +4.5% | 628.8 | 588.5 | +6.9% |
3 | Dalian Port Container Terminals Co., Ltd. | 135.6 | 141.7 | -4.3% | 787.6 | 697.4 | +12.9% |
4 | Tianjin Five Continents Int'l Container Terminal Co., Ltd. | 171.1 | 167.0 | +2.4% | 909.7 | 943.7 | -3.6% |
5 | Yingkou Container Terminals Co., Ltd. | 86.2 | 107.7 | -19.9% | 544.8 | 522.1 | +4.3% |
Yangtze River Delta | 847.4 | 695.5 | 21.80% | 4,526.00 | 3,902.20 | 16.00% | |
6 | Shanghai Pudong Int'l Container Terminals Ltd. | 206.4 | 193.0 | +6.9% | 1,083.8 | 1,125.9 | -3.7% |
7 | Shanghai Container Terminals Ltd. | 284.1 | 239.6 | +18.6% | 1,548.1 | 1,430.3 | +8.2% |
8 | Ningbo Yuan Dong Terminals Ltd. | 156.1 | 96.7 | +61.4% | 780.5 | 494.8 | +57.8% |
9 | Zhangjiagang Win Hanverky Container Terminal Co., Ltd. | 66.1 | 64.0 | +3.4% | 397.3 | 301.5 | +31.8% |
10 | Yangzhou Yuanyang Int'l Ports Co., Ltd. | 25.4 | 18.8 | +35.6% | 141.5 | 94.0 | +50.6% |
11 | Nanjing Port Longtan Container Co., Ltd. | 109.2 | 83.4 | +30.8% | 574.8 | 455.7 | +26.1% |
Pearl River Delta & Southeast Coast | 1,345.90 | 1,106.20 | 21.70% | 7,382.10 | 5,902.40 | 25.10% | |
12 | COSCO-HIT Terminal (Hong Kong) Ltd. | 142.5 | 114.1 | +24.8% | 765.2 | 657.5 | +16.4% |
13 | Yantian Int'l Container Terminals Ltd. | 847.7 | 685.5 | +23.7% | 4,597.5 | 3,791.3 | +21.3% |
14 | Guangzhou South China Oceangate Container Terminal Co., Ltd. | 240.3 | 200.1 | +20.1% | 1,376.4 | 884.2 | +55.7% |
15 | Quan Zhou Pacific Container Terminal Co., Ltd. | 89.0 | 81.6 | +9.0% | 496.4 | 439.7 | +12.9% |
16 | Jinjiang Pacific Ports Development Co., Ltd. | 26.4 | 24.8 | +6.3% | 146.6 | 129.8 | +12.9% |
Overseas | 456.8 | 363.5 | 25.70% | 2,667.00 | 1,908.50 | 39.70% | |
17 | Piraeus Container Terminal S.A.Note (2) |
44.5 | 0.0 | n/a | 376.7 | 0.0 | n/a |
18 | Suez Canal Container Terminal S.A.E. | 245.9 | 228.4 | +7.7% | 1,378.9 | 1,249.1 | +10.4% |
19 | COSCO-PSA Terminal Private Ltd. | 97.2 | 81.5 | +19.3% | 550.4 | 362.4 | +51.9% |
20 | Antwerp Gateway NV | 69.3 | 53.7 | +29.1% | 361.0 | 297.0 | +21.5% |
Total | 4,043.30 | 3,444.10 | 17.40% | 22,428.00 | 18,892.30 | 18.70% | |
数据来源:中远太平洋 | |||||||
Remarks: | |||||||
Bitmap | |||||||
Bitmap | |||||||
Bitmap |
本文关键词:6月,中远太平洋,码头
共有评论篇 查看所有评论