锦程物流网资讯中心数据船公司港口 > 正文

2010年4月中远太平洋主要码头经营状况

www.jctrans.com 2010-5-17 15:26:00 中国航贸网

导读:
码头吞吐量('000TEU) 4月 去年4月 同比(%) 1-4月累计 去年1-4月累计 累计同比(%)
Bohai Rim 1,297.30 1,198.90 8.20% 5,109.10 4,624.20 10.50%
1 Qingdao Qianwan Container Terminal Co., Ltd.Note (1) 826.3 746 10.80% 3,223.80 2,921.90 10.30%
2 Qingdao Cosport Int'l Container Terminals Co., Ltd. 106.5 99.9 6.60% 404.40 383.20 5.50%
3 Dalian Port Container Terminals Co., Ltd. 124.3 105.2 18.10% 527.00 419.20 25.70%
4 Tianjin Five Continents Int'l Container Terminal Co., Ltd. 148 168.1 -11.90% 579.50 600.50 -3.50%
5 Yingkou Container Terminals Co., Ltd. 92.1 79.7 15.60% 374.50 299.40 25.10%
Yangtze River Delta 816.9 627 30.30% 2,828.20 2,537.90 11.40%
6 Shanghai Pudong Int'l Container Terminals Ltd. 187.4 178.7 4.90% 678.60 740.10 -8.30%
7 Shanghai Container Terminals Ltd. 300.3 238.2 26.10% 990.90 953.70 3.90%
8 Ningbo Yuan Dong Terminals Ltd. 131.4 66.2 98.40% 447.4 311.6 43.60%
9 Zhangjiagang Win Hanverky Container Terminal Co., Ltd. 70.2 49.5 41.80% 259.7 183.7 41.40%
10 Yangzhou Yuanyang Int'l Ports Co., Ltd. 25 15.8 58.00% 91.10 56.40 61.40%
11 Nanjing Port Longtan Container Co., Ltd. 102.6 78.6 30.60% 360.60 292.5 23.30%
Pearl River Delta & Southeast Coast 1,206.20 967.70 24.60% 4,653.70 3,695.40 25.90%
12 COSCO-HIT Terminal (Hong Kong) Ltd. 139.2 121.7 14.40% 485.60 419.70 15.70%
13 Yantian Int'l Container Terminals Ltd. 713.3 580.2 23.00% 2,889.40 2,418.00 19.50%
14 Guangzhou South China Oceangate Container Terminal Co., Ltd. 235.8 165.2 42.70% 880.10 514.10 71.20%
15 Quan Zhou Pacific Container Terminal Co., Ltd. 88.3 76 16.20% 309.5 264.4 17.10%
16 Jinjiang Pacific Ports Development Co., Ltd. 29.6 24.6 20.20% 89.2 79.2 12.60%
Overseas 416.3 343.3 21.20% 1,724.30 1,217.10 41.70%
17 Piraeus Container Terminal S.A.Note (2) 65.5 0 n/a 256.8 0.00 n/a
18 Suez Canal Container Terminal S.A.E. 200.8 225.5 -10.90% 894 801.20 11.60%
19 COSCO-PSA Terminal Private Ltd. 86 60.8 41.40% 348.50 222.80 56.40%
20 Antwerp Gateway NV 64 57 12.20% 225 193 16.60%
Total 3,736.70 3,137.00 19.10% 14,382.60 12,074.60 19.10%
来源:中远太平洋
注:
Bitmap
1
Including the throughput of Qingdao Qianwan United Container Terminal Co., Ltd. which commenced operation in Jan 2010.
2 COSCO Pacific's wholly-owned subsidiary, Piraeus Container Terminal S.A. commenced its concession to operate Piers 2 and 3 of Piraeus Port on 1 Oct 2009.
3 The trial run of Tianjin Port Euroasia International Container Terminal Co., Ltd. is completed in March 2010. The terminal will be officially launched in July 2010. The throughput handled during trial run period is excluded from the Group's total throughput.

本文关键词:4月,中远太平洋,码头

共有评论查看所有评论