码头吞吐量('000TEU) | 9月 | 去年9月 | 同比(%) | 1-9月累计 | 去年1-9月累计 | 累计同比(%) | |
Bohai Rim | 1,571.30 | 1,236.00 | 27.10% | 12,569.80 | 10,892.20 | 15.40% | |
1 | Qingdao Qianwan Container Terminal Co., Ltd.Note (1) | 936.7 | 758.3 | +23.5% | 7,792.5 | 6,691.5 | +16.5% |
2 | Qingdao Cosport Int'l Container Terminals Co., Ltd. | 110.5 | 92.6 | +19.4% | 960.0 | 867.9 | +10.6% |
3 | Dalian Port Container Terminals Co., Ltd. | 153.1 | 130.4 | +17.4% | 1,230.3 | 1,108.1 | +11.0% |
4 | Tianjin Five Continents Int'l Container Terminal Co., Ltd. | 164.9 | 145.2 | +13.6% | 1,398.4 | 1,397.9 | 0.0% |
5 | Tianjin Port Euroasia International Container Terminal Co., Ltd.Note (2) | 110.0 | 0.0 | n/a | 348.8 | 0.0 | n/a |
6 | Yingkou Container Terminals Co., Ltd. | 96.0 | 109.4 | -12.3% | 839.9 | 826.8 | +1.6% |
Yangtze River Delta | 921.2 | 749.3 | 22.90% | 7,235.90 | 6,106.90 | 18.50% | |
7 | Shanghai Pudong Int'l Container Terminals Ltd. | 237.5 | 191.5 | +24.0% | 1,787.5 | 1,733.0 | +3.1% |
8 | Shanghai Container Terminals Ltd. | 287.7 | 255.4 | +12.6% | 2,420.9 | 2,165.6 | +11.8% |
9 | Ningbo Yuan Dong Terminals Ltd. | 161.7 | 111.6 | +44.9% | 1,253.1 | 812.5 | +54.2% |
10 | Zhangjiagang Win Hanverky Container Terminal Co., Ltd. | 89.2 | 70.6 | +26.4% | 635.9 | 509.5 | +24.8% |
11 | Yangzhou Yuanyang Int'l Ports Co., Ltd. | 30.1 | 22.1 | +36.6% | 229.0 | 157.6 | +45.3% |
12 | Nanjing Port Longtan Container Co., Ltd. | 114.9 | 98.2 | +17.0% | 909.5 | 728.6 | +24.8% |
Pearl River Delta & Southeast Coast | 1,452.90 | 1,273.00 | 14.10% | 11,906.60 | 9,668.30 | 23.10% | |
13 | COSCO-HIT Terminal (Hong Kong) Ltd. | 126.9 | 125.6 | +1.0% | 1,175.8 | 1,044.6 | +12.6% |
14 | Yantian Int'l Container Terminals Ltd. | 955.0 | 832.6 | +14.7% | 7,594.7 | 6,225.2 | +22.0% |
15 | Guangzhou South China Oceangate Container Terminal Co., Ltd. | 260.5 | 208.2 | +25.1% | 2,129.1 | 1,508.9 | +41.1% |
16 | Quan Zhou Pacific Container Terminal Co., Ltd. | 83.3 | 82.5 | +1.1% | 771.9 | 685.1 | +12.7% |
17 | Jinjiang Pacific Ports Development Co., Ltd. | 27.2 | 24.2 | +12.5% | 235.1 | 204.6 | +14.9% |
Overseas | 434.6 | 392.6 | 10.70% | 4,035.70 | 3,061.90 | 31.80% | |
18 | Piraeus Container Terminal S.A.Note (3) |
44.5 | 0.0 | n/a | 523.3 | 0.0 | n/a |
19 | Suez Canal Container Terminal S.A.E. | 239.5 | 246.7 | -2.9% | 2,126.1 | 1,965.5 | +8.2% |
20 | COSCO-PSA Terminal Private Ltd. | 81.3 | 91.0 | -10.6% | 818.0 | 626.1 | +30.6% |
21 | Antwerp Gateway NV | 69.3 | 54.9 | +26.3% | 568.3 | 470.3 | +20.8% |
Total | 4,379.90 | 3,650.90 | 20.00% | 35,748.10 | 29,729.40 | 20.20% | |
数据来源:中远太平洋 | |||||||
Remarks: | |||||||
1.Including the throughput of Qingdao Qianwan United Container Terminal Co., Ltd. which commenced operation in Jan 2010. | |||||||
2.Tianjin Port Euroasia International Container Terminal Co., Ltd. officially commenced operation in July 2010. | |||||||
3.COSCO Pacific's wholly-owned subsidiary, Piraeus Container Terminal S.A. commenced its concession to operate Pier 2 of Piraeus Port on 1 Oct 2009. |
本文关键词:9月,中远太平洋,码头
共有评论篇 查看所有评论